Click on the bass body photos below to see the full gallery of available wood tops for bass and electric guitar builds.
NOTE: Images on this landing page are just examples and not available. Click through for available tops.
Email roger@sadowsky.com to reserve a top for your next build.
Upcharges for Master Grade Tops And Other Figured Woods
| TOP WOOD OPTIONS | ||
|---|---|---|
| FIGURED TOP WOOD | Standard | Master Grade | 
| FLAME MAPLE | $500 | $1000 | 
| QUILTED MAPLE | $600 | $1,200 | 
| T'ZLAM | $400 | $800 | 
| WALNUT | $400 | $800 | 
| MANGO | $600 | N/A | 
| SPALTED MAPLE (W/ACCENT LINE) | $600 | $1,200 | 
| BURL MAPLE (W/ACCENT LINE) | $600 | $1,200 | 
| KOA | $600 | $1,200 | 
| TAZMANIAN BLACKWOOD | N/A | $1,400 | 
| COCOBOLO | N/A | $800 | 
| MACASSAR EBONY | N/A | $800 | 
| ZIRICOTE | N/A | $800 | 
| AMBOYNA BURL | N/A | $1,200 | 
| BUCKEYE BURL (W/ACCENT LINE) | N/A | $1,500 | 
| FLAME ASH | N/A | $600 | 
| NECK WOOD OPTIONS | ||
|---|---|---|
| WOOD | Standard | Master Grade | 
| MAPLE | NO UPCHARGE | N/A | 
| ROASTED MAPLE, UNFIGURED | $200 | N/A | 
| MAHOGANY | $400 | N/A | 
| ROASTED MAPLE, MASTER GRADE FLAME | N/A | $800 | 
| FINGERBOARD WOOD OPTIONS | ||
|---|---|---|
| WOOD | Standard | Master Grade | 
| MAPLE OR MORADO | NO UPCHARGE | N/A | 
| ROASTED MAPLE, UNFIGURED | $100 | N/A | 
| BIRDSEYE OR FLAME MAPLE | N/A | $500 | 
| ROASTED BIRDSEYE OR FLAME MAPLE | N/A | $400 | 
| MADAGASCAR ROSEWOOD | $300 | N/A | 
| AMAZON ROSEWOOD | $500 | N/A | 
| BRAZILIAN ROSEWOOD (USA ONLY) | N/A | $1,000 | 
| EBONY (GUITAR) | $250 | N/A | 
| EBONY (4-STRING BASS) | $300 | N/A | 
| EBONY (5-STRING BASS) | $350 | N/A | 





















