![]() |
Black Label Bass Strings

| Stainless Steel Roundwound | Our brightest bass string. Stainless wrap on hex core. Ideal for funk and slap. | ||
| Description | Model No. | Gauge | |
| 4-String Light | SBS40 | 40-60-80-100 | |
| 4-String Standard | SBS45 | 45-65-85-105 | |
| 5-String Light | SBS40B | 40-60-80-100-125T | |
| 5-String Standard | SBS45B | 45-65-85-105-130T | |
| 5-String Standard XL | SBS45BXL | 45-65-85-105-130T | |
| Bright Nickel | A bright nickel wrap on a hex core. Warmer than stainless but brighter than other nickel strings. Smoother feel to the fingers than stainless. | ||
| Description | Model No. | Gauge | |
| 4-String Light | SBN40 | 40-60-80-100 | |
| 4-String Standard | SBN45 | 45-65-85-105 | |
| 5-String Light | SBN40B | 40-60-80-100-125T | |
| 5-String Standard | SBN45B | 45-65-85-105-130T | |
| 5-String Standard XL | SBN45BXL | 45-65-85-105-130T | |
|
Flatwound
|
The finest flatwound bass string, period. Superb on fretless basses or for that classic Motown sound.
|
||
| Description | Model No. | Gauge | |
| 4-String Light | SBF40 | 40-60-80-100 | |
| 4-String Standard | SBF45 | 45-65-85-105 | |
| 5-String Light | SBF40B | 40-60-80-100-125T | |
| 5-String Standard | SBF45B | 45-65-85-105-130T | |
| 5-String Standard XL | SBF45BXL | 45-65-85-105-130T | |
Black Label Electric Guitar Strings

|
Jimmy Bruno Signature
|
Polished roundwound for reduced finger noise.
|
||
| Description | Model No. | Gauge | |
| 12-50 | SGPR-JB12 | 12-16-22-30-40-50 | |
| 13-52 | SGPR-JB | 13-17-24-32-42-52 | |
|
Nickel
|
Our standard nickel guitar string. Hex core, slinky tension.
|
||
| Description | Model No. | Gauge | |
| 9-42 | SGN9 | 9-11-16-24-32-42 | |
| 10-46 | SGN10 | 10-13-17-26-36-46 | |
| 11-48 | SGN11 | 11-14-18P/20W-28-38-48 | |
| 12-52 | SGN12 | 12-16-24-32-42-52 | |
|
Pure Nickel
|
Our pure nickel string provides additional warmth and body. Hex core. A superb roundwound jazz string.
|
||
| Description | Model No. | Gauge | |
| 10-46 |
SGPN10
|
10-13-17-26-36-46
|
|
| 11-50 | SGPN11 | 11-15-20P/22W-30-40-50 | |
| 12-52 | SGPN12 | 12-16-24-32-42-52 | |
| 13-56 | SGPN13 | 13-17-26-35-45-56 | |
![]()
Copyright © 2002-2008 Sadowsky Guitars Ltd. All Rights Reserved.
"TELE®, STRAT®, P BASS®, J BASS®, and FENDER® are registered trademarks of
Fender Musical Instrument Corporation. Sadowsky Guitars Ltd.'s usage of these trademarks
in no way implies that these goods arise from, are endorsed by, or are otherwise affiliated
with any other manufacturer other than Sadowsky Guitars Ltd."