
Metro Finishes Available
| AVAILABLE COLORS FOR ALL MODELS | ||
| Color Code | Color Name | Pickguard Color |
| NAT | Natural | Black/White/Black |
| VTN | Vintage Tint Natural | Tortoise |
| CAR | Candy Apple Red | Parchment |
| 59B | '59 Burst | Parchment (with maple boards) Tortoise (with rosewood boards) |
| 3TB | 3-Tone Burst | Parchment (with maple boards) Tortoise (with rosewood boards) |
| CB | Cherry Burst | Tortoise |
| LPB | Lake Placid Blue | Parchment |
| OWH | Olympic White | Tortoise |
| BLK | Black | Black/White/Black |
| TBK | Transparent Black | Black Pearl |
| TWH | Transparent White | Tortoise |
|
MODEL LEGEND
|
|
|
Code
|
Model Description
|
|
4
|
4 Strings
|
|
5
|
5 Strings
|
|
5-24
|
5 Strings, 24 Frets
|
|
S
|
Standard Style (no pickguard)
|
|
V
|
Vintage Style
|
|
R
|
Rosewood / Alder
|
|
M
|
Maple / Ash
|